<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rediscovering RANK() &#8211; Selecting the TOP N Rows for each Group or Category</title>
	<atom:link href="http://lukehayler.com/2010/04/rediscovering-rank-selecting-the-top-n-rows-for-each-group-or-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukehayler.com/2010/04/rediscovering-rank-selecting-the-top-n-rows-for-each-group-or-category/</link>
	<description>A blog about Business Intelligence and other personal interests</description>
	<lastBuildDate>Fri, 13 Jan 2012 08:11:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tweets that mention Rediscovering RANK() – Selecting the TOP N Rows for each Group or Category &#124; Luke Hayler - SQL Server developer -- Topsy.com</title>
		<link>http://lukehayler.com/2010/04/rediscovering-rank-selecting-the-top-n-rows-for-each-group-or-category/#comment-200</link>
		<dc:creator>Tweets that mention Rediscovering RANK() – Selecting the TOP N Rows for each Group or Category &#124; Luke Hayler - SQL Server developer -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/2010/04/rediscovering-rank-selecting-the-top-n-rows-for-each-group-or-category/#comment-200</guid>
		<description>[...] This post was mentioned on Twitter by Jungchan Hsieh, Jason Coombes and Luke Hayler, DotNetTips. DotNetTips said: RT @JungchanHsieh: Rediscovering RANK() - Selecting the TOP N Rows for each Group or Category http://cli.gs/AR9qh #tips via @lukehayler [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jungchan Hsieh, Jason Coombes and Luke Hayler, DotNetTips. DotNetTips said: RT @JungchanHsieh: Rediscovering RANK() &#8211; Selecting the TOP N Rows for each Group or Category <a href="http://cli.gs/AR9qh" rel="nofollow">http://cli.gs/AR9qh</a> #tips via @lukehayler [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

