<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Luke Hayler - SQL Server Developer</title>
	<atom:link href="http://lukehayler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukehayler.com</link>
	<description>A blog about Business Intelligence and other personal interests</description>
	<lastBuildDate>Thu, 15 Mar 2012 00:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Bacon Brekky Baby! by Luke Hayler</title>
		<link>http://lukehayler.com/2011/03/bacon-brekky-baby/#comment-1457</link>
		<dc:creator>Luke Hayler</dc:creator>
		<pubDate>Thu, 15 Mar 2012 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://lukehayler.com/2011/03/bacon-brekky-baby/#comment-1457</guid>
		<description>Thanks Siru!</description>
		<content:encoded><![CDATA[<p>Thanks Siru!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bacon Brekky Baby! by Siru</title>
		<link>http://lukehayler.com/2011/03/bacon-brekky-baby/#comment-1456</link>
		<dc:creator>Siru</dc:creator>
		<pubDate>Wed, 14 Mar 2012 05:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://lukehayler.com/2011/03/bacon-brekky-baby/#comment-1456</guid>
		<description>The place is called Nice!! :)</description>
		<content:encoded><![CDATA[<p>The place is called Nice!! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Reporting Services Layouts using the Rectangle in SSRS by daleofcourse</title>
		<link>http://lukehayler.com/2009/07/managing-reporting-services-layouts-using-the-rectangle-in-ssrs/#comment-1453</link>
		<dc:creator>daleofcourse</dc:creator>
		<pubDate>Fri, 09 Mar 2012 16:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/?p=29#comment-1453</guid>
		<description>Just wanted to say thanks for the line in a rectangle workaround - was pulling my hair out a bit!</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for the line in a rectangle workaround &#8211; was pulling my hair out a bit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Reporting Services Layouts using the Rectangle in SSRS by Karl</title>
		<link>http://lukehayler.com/2009/07/managing-reporting-services-layouts-using-the-rectangle-in-ssrs/#comment-1441</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/?p=29#comment-1441</guid>
		<description>YEAH!!!!!!

I almost pulled my hair off on this one. Tried everything but with no success until i found your site! :)

Thanks!</description>
		<content:encoded><![CDATA[<p>YEAH!!!!!!</p>
<p>I almost pulled my hair off on this one. Tried everything but with no success until i found your site! :)</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Environment Variable (for use in SSIS Packages) by Pawan Kumar</title>
		<link>http://lukehayler.com/2011/02/create-an-environment-variable-for-use-in-ssis-packages/#comment-1430</link>
		<dc:creator>Pawan Kumar</dc:creator>
		<pubDate>Fri, 13 Jan 2012 08:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/2011/02/create-an-environment-variable-for-use-in-ssis-packages/#comment-1430</guid>
		<description>loads of thanks :)</description>
		<content:encoded><![CDATA[<p>loads of thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The InScope() Function and the key to formatting subtotals in SSRS Matrix Objects by Jen</title>
		<link>http://lukehayler.com/2009/07/the-inscope-function-and-the-key-to-formatting-subtotals-in-ssrs-matrix-objects/#comment-1429</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/?p=10#comment-1429</guid>
		<description>Hi Luke,
 Yes you are correct the issue is with my expression.
This is the expression which i&#039;m using. The first IIF running well but the second IIF not working.
=IIf(Sum(Fields!Bil.Value)&gt;=7,1,IIf(sum(Fields!Bil.Value)&gt;=21,3,0))

actually i want Sum field value before do operators function
=Iif(Sum(Fields!Fieldname.value) &gt;=7, Iif(Sum(Fields!Fieldname.value) &gt;=14, 2,1))</description>
		<content:encoded><![CDATA[<p>Hi Luke,<br />
 Yes you are correct the issue is with my expression.<br />
This is the expression which i&#8217;m using. The first IIF running well but the second IIF not working.<br />
=IIf(Sum(Fields!Bil.Value)&gt;=7,1,IIf(sum(Fields!Bil.Value)&gt;=21,3,0))</p>
<p>actually i want Sum field value before do operators function<br />
=Iif(Sum(Fields!Fieldname.value) &gt;=7, Iif(Sum(Fields!Fieldname.value) &gt;=14, 2,1))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The InScope() Function and the key to formatting subtotals in SSRS Matrix Objects by Luke Hayler</title>
		<link>http://lukehayler.com/2009/07/the-inscope-function-and-the-key-to-formatting-subtotals-in-ssrs-matrix-objects/#comment-1427</link>
		<dc:creator>Luke Hayler</dc:creator>
		<pubDate>Tue, 10 Jan 2012 08:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/?p=10#comment-1427</guid>
		<description>Hi Jen,

It looks like the issue is with your expression. You need to nest the 2nd iif() in the &#039;true&#039; part of the first iif().
--&gt;

=Iif(Fields!Fieldname.value &gt;=7, Iif(Fields!Fieldname.value &gt;=14, 2, 1), 0)

The &quot;0&quot; would result when the value is less than 7.</description>
		<content:encoded><![CDATA[<p>Hi Jen,</p>
<p>It looks like the issue is with your expression. You need to nest the 2nd iif() in the &#8216;true&#8217; part of the first iif().<br />
&#8211;></p>
<p>=Iif(Fields!Fieldname.value >=7, Iif(Fields!Fieldname.value >=14, 2, 1), 0)</p>
<p>The &#8220;0&#8243; would result when the value is less than 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The InScope() Function and the key to formatting subtotals in SSRS Matrix Objects by Jen</title>
		<link>http://lukehayler.com/2009/07/the-inscope-function-and-the-key-to-formatting-subtotals-in-ssrs-matrix-objects/#comment-1426</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 10 Jan 2012 07:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/?p=10#comment-1426</guid>
		<description>I&#039;m new to SSRS. i have the ollowing problem:-
i. i have sum of Bil field. i want count sum of Bil by dif category.
exm:
Name    Title     Bil     Total
Roy       X           4
              x           3
Sum                   7         Y
Eliz       X           6
              x           8
Sum                   14         Y


Output Y should be like this
if Sum &gt;= 7 answer is 1
if Sum &gt;=14 answer is 2

I have the following expression inside field Sum
=Sum(Fields!Bil.Value)

I have the following expression inside field Total (Y)
=IIf(Sum(Fields!Bil.Value)&gt;=7,1,IIf(Sum(Fields!Bil.Value)&gt;=14,2,1))
But the expression for Total(Y) not working. The result i get is 1 for any number.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to SSRS. i have the ollowing problem:-<br />
i. i have sum of Bil field. i want count sum of Bil by dif category.<br />
exm:<br />
Name    Title     Bil     Total<br />
Roy       X           4<br />
              x           3<br />
Sum                   7         Y<br />
Eliz       X           6<br />
              x           8<br />
Sum                   14         Y</p>
<p>Output Y should be like this<br />
if Sum >= 7 answer is 1<br />
if Sum >=14 answer is 2</p>
<p>I have the following expression inside field Sum<br />
=Sum(Fields!Bil.Value)</p>
<p>I have the following expression inside field Total (Y)<br />
=IIf(Sum(Fields!Bil.Value)>=7,1,IIf(Sum(Fields!Bil.Value)>=14,2,1))<br />
But the expression for Total(Y) not working. The result i get is 1 for any number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download Reports (.RDL) files for editing (SSRS 2005) by Bebandit</title>
		<link>http://lukehayler.com/2010/02/download-reports-rdl-files-for-editing-4/#comment-1424</link>
		<dc:creator>Bebandit</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/2010/02/download-reports-rdl-files-for-editing-4/#comment-1424</guid>
		<description>This worked perfectly. I did not lose the report, rather, a co-worker made the initial report and he was out when I was asked to modify it. Thanks!</description>
		<content:encoded><![CDATA[<p>This worked perfectly. I did not lose the report, rather, a co-worker made the initial report and he was out when I was asked to modify it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Reporting Services Layouts using the Rectangle in SSRS by Saif</title>
		<link>http://lukehayler.com/2009/07/managing-reporting-services-layouts-using-the-rectangle-in-ssrs/#comment-1413</link>
		<dc:creator>Saif</dc:creator>
		<pubDate>Fri, 23 Dec 2011 21:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/?p=29#comment-1413</guid>
		<description>Great explanation!!! I&#039;m new to SSRS and it took me more than a day worth of work to find your post!!!!
it works perfectly!!!!</description>
		<content:encoded><![CDATA[<p>Great explanation!!! I&#8217;m new to SSRS and it took me more than a day worth of work to find your post!!!!<br />
it works perfectly!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

