<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luke Hayler - SQL Server Developer &#187; PASS</title>
	<atom:link href="http://lukehayler.com/tag/pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukehayler.com</link>
	<description>A blog about Business Intelligence and other personal interests</description>
	<lastBuildDate>Tue, 13 Dec 2011 11:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PASS Summit 2011 Session Preferences</title>
		<link>http://lukehayler.com/2011/05/pass-summit-2011-session-preferences/</link>
		<comments>http://lukehayler.com/2011/05/pass-summit-2011-session-preferences/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:57:35 +0000</pubDate>
		<dc:creator>Luke Hayler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Luke Hayler]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[PASS Summit]]></category>

		<guid isPermaLink="false">http://lukehayler.com/2011/05/pass-summit-2011-session-preferences/</guid>
		<description><![CDATA[PASS Summit 2011 Session Preference Survey is now up. The one thing I am glad to see is that there are plenty of session abstracts for the BI tracks: Track Session Abstracts BI Architecture, Development &#38; Admin 141 BI Client &#8230; <a href="http://lukehayler.com/2011/05/pass-summit-2011-session-preferences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sqlpass.org/summit/2011/Speakers/SessionPreferencing.aspx" target="_blank">PASS Summit 2011 Session Preference Survey</a> is now up. The one thing I am glad to see is that there are plenty of session abstracts for the BI tracks:</p>
<table border="0" cellspacing="0" cellpadding="2" width="539">
<tbody>
<tr>
<td valign="top" width="398"><strong>Track</strong></td>
<td valign="top" width="139"><strong>Session Abstracts</strong></td>
</tr>
<tr>
<td valign="top" width="398">BI Architecture, Development &amp; Admin</td>
<td valign="top" width="139">141</td>
</tr>
<tr>
<td valign="top" width="398">BI Client Reporting and Delivery</td>
<td valign="top" width="139">60</td>
</tr>
<tr>
<td valign="top" width="398">Application Database Development</td>
<td valign="top" width="139">140</td>
</tr>
<tr>
<td valign="top" width="398">Enterprise Database Administration &amp; Deployment</td>
<td valign="top" width="139">218</td>
</tr>
<tr>
<td valign="top" width="398">Professional Development</td>
<td valign="top" width="139">48</td>
</tr>
<tr>
<td valign="top" width="398">SQL Azure</td>
<td valign="top" width="139">18</td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<p>If you are going, or thinking of going, it’ll be worth your while selecting your preferences. To do so use the <a href="http://www.sqlpass.org/summit/2011/Speakers/SessionPreferencing.aspx" target="_blank">PASS Session Preference Tool</a> – you’ll need to sign-up/login to be able to do so though. </p>
<p>You’re still here? </p>
]]></content:encoded>
			<wfw:commentRss>http://lukehayler.com/2011/05/pass-summit-2011-session-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PASS Data Warehousing and Business Intelligence Virtual Chapter Events</title>
		<link>http://lukehayler.com/2011/02/new-pass-data-warehousing-and-business-intelligence-virtual-chapter-events/</link>
		<comments>http://lukehayler.com/2011/02/new-pass-data-warehousing-and-business-intelligence-virtual-chapter-events/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:23:43 +0000</pubDate>
		<dc:creator>Luke Hayler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[Luke Hayler]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[BI Virtual Chapter]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lukehayler.com/2011/02/new-pass-data-warehousing-and-business-intelligence-virtual-chapter-events/</guid>
		<description><![CDATA[So I finally got round to reading the latest PASS Newsletter and have seen that there are a number of great events coming up soon for the PASS BI VC. The Data Warehousing and BI Virtual Chapter was started up &#8230; <a href="http://lukehayler.com/2011/02/new-pass-data-warehousing-and-business-intelligence-virtual-chapter-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I finally got round to reading the latest PASS Newsletter and have seen that there are a number of great events coming up soon for the PASS BI VC. </p>
<p>The Data Warehousing and BI Virtual Chapter was started up Amy Lewis (<a href="http://twitter.com/#!/amy_lewisAZ">@amy_lewisAZ</a>), Tim Mitchell (<a href="http://www.timmitchell.net/">Blog</a> | <a href="http://twitter.com/#!/Tim_Mitchell">@tim_mitchell</a>) &amp; Adam Jorgensen (<a href="http://www.adamjorgensen.com">Blog</a> | <a href="http://twitter.com/#!/adam_jorgensen">@adam_jorgensen</a>). If you are not already signed up for PASS, and in particular this VC, then shame on you. You should be. There are a ton of great resources and they are there for YOUR benefit!</p>
<p>The BI Virtual Chapter can be found here: <a title="http://bi.sqlpass.org/" href="http://bi.sqlpass.org/">http://bi.sqlpass.org/</a>. Bookmark it now!! There is also a Twitter account for the BI VC (<a href="http://twitter.com/#!/PASSBIVC">@PASSBIVC</a>)</p>
<p>There are loads of great events coming up too. Here is a summary of what is on offer:</p>
<table border="0" cellspacing="0" cellpadding="2" width="626">
<tbody>
<tr>
<td valign="top" width="71">Date</td>
<td valign="top" width="473">Name</td>
<td valign="top" width="80">Links</td>
</tr>
<tr>
<td valign="top" width="71">2011/02/14</td>
<td valign="top" width="473">Master Data Services Development with Office 2010</td>
<td valign="top" width="80"><a href="https://www.livemeeting.com/cc/usergroups/join?id=KD5W7G&amp;role=attend&amp;pw=BD%7D%2973SJt">Live Meeting</a></td>
</tr>
<tr>
<td valign="top" width="71">2011/02/23</td>
<td valign="top" width="473">Multidimensional Reporting: MDX Essentials for Report Design</td>
<td valign="top" width="80"><a href="https://www.livemeeting.com/cc/usergroups/join?id=3727KK&amp;role=attend&amp;pw=z%60qBcTm8N">Live Meeting</a></td>
</tr>
<tr>
<td valign="top" width="71">2011/03/09</td>
<td valign="top" width="473">Introducing Microsoft’s Enterprise Data Information Management Products</td>
<td valign="top" width="80"><a href="https://www.livemeeting.com/cc/usergroups/join?id=Q9S2W7&amp;role=attend&amp;pw=nj%40rk8mrZ">Live Meeting</a></td>
</tr>
<tr>
<td valign="top" width="71">2011/03/10</td>
<td valign="top" width="473">Denali Column Store: Data Does the Twist and Analytics Shout</td>
<td valign="top" width="80"><a href="https://www.livemeeting.com/cc/usergroups/join?id=9CTG96&amp;role=attend&amp;pw=B%60HdjGm22">Live Meeting</a></td>
</tr>
<tr>
<td valign="top" width="71">2011/03/14</td>
<td valign="top" width="473">Governance Program using Master Data Services</td>
<td valign="top" width="80"><a href="https://www.livemeeting.com/cc/usergroups/join?id=GG3RWB&amp;role=attend&amp;pw=hb3%7EBW%60%5Cz">Live Meeting</a></td>
</tr>
<tr>
<td valign="top" width="71">2011/03/16</td>
<td valign="top" width="473">Working with Cube Writeback in Analysis Services</td>
<td valign="top" width="80"><a href="https://www.livemeeting.com/cc/usergroups/join?id=9PHGD3&amp;role=attend&amp;pw=HxK.-p%609T">Live Meeting</a></td>
</tr>
<tr>
<td valign="top" width="71">2011/03/23</td>
<td valign="top" width="473">SSRS &amp; Report Builder: Now that it is Self Service</td>
<td valign="top" width="80"><a href="https://www.livemeeting.com/cc/usergroups/join?id=9WCJHC&amp;role=attend&amp;pw=G%2C%7Czk3b%7EW">Live Meeting</a></td>
</tr>
</tbody>
</table>
<p><em>All events start at <strong>12pm EST</strong></em></p>
<p>Each of these are described in more detail on the <a href="http://bi.sqlpass.org/">BI Virtual Chapter website</a></p>
<p>&#160;</p>
<p>I am thoroughly looking to each of these and want to express my thanks to the organisers for pulling this Virtual Chapter together.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukehayler.com/2011/02/new-pass-data-warehousing-and-business-intelligence-virtual-chapter-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hours of PASS &#8211; SQL Server 2008 R2</title>
		<link>http://lukehayler.com/2010/04/24-hours-of-pass-sql-server-2008-r2/</link>
		<comments>http://lukehayler.com/2010/04/24-hours-of-pass-sql-server-2008-r2/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:54:26 +0000</pubDate>
		<dc:creator>Luke Hayler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Luke Hayler]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[sqlpass]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.lukehayler.com/2010/04/24-hours-of-pass-sql-server-2008-r2/</guid>
		<description><![CDATA[Another entire day of presentations from leading speakers and experts and all about SQL Server? Sign me up. PASS has put together another&#160; amazing online event, featuring 24 back-to-back webcasts covering SQL Server and Business Intelligence, starting at 12:00 (GMT) &#8230; <a href="http://lukehayler.com/2010/04/24-hours-of-pass-sql-server-2008-r2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another entire day of presentations from leading speakers and experts and all about SQL Server? Sign me up. PASS has put together another&#160; <a href="http://www.sqlpass.org/24hours/2010/" target="_blank">amazing online event</a>, featuring 24 back-to-back webcasts covering SQL Server and Business Intelligence, starting at 12:00 (GMT) on the 19th May 2010. </p>
<p><a href="https://www323.livemeeting.com/lrs/8000181573/Registration.aspx?pageName=7sh5kdvjm47xplbf" target="_blank">Registration</a> is entirely free, so go take a look at what sessions would suit your needs and sign up. There are several tracks that are covered in this event: Business Intelligence (BI), Database Administration (DBA), Development (DEV), Professional Development (PD) &#8211; each of which have several sessions devoted to them. You can see the list of available sessions here, but some to note are:</p>
<ul>
<li>(BI) Solving common business problems with Microsoft PowerPivot &#8211; Donald Farmer (<a href="http://www.beyeblogs.com/donaldfarmer/" target="_blank">Blog</a> | <a href="http://twitter.com/donalddotfarmer" target="_blank">@Donalddotfarmer</a>) </li>
<li>(BI) Easier than ever Report Authoring in SSRS 2008 &#8211; Jessica M. Moss (<a href="http://jessicammoss.blogspot.com/" target="_blank">Blog</a> | <a href="http://twitter.com/jessicammoss" target="_blank">@jessicammoss</a>) </li>
<li>(BI) Reporting Services Enhancements in SQL Server 2008 &#8211; Greg Low (<a href="http://sqlblog.com/blogs/greg_low/default.aspx" target="_blank">Blog</a> | <a href="http://twitter.com/GregLow" target="_blank">@Greg_Low</a>) </li>
<li>(DBA) What’s really happening on Your Server? 15 Powerful SQL Server Data Management Objects &#8211; Adam Machanic (<a href="http://sqlblog.com/blogs/adam_machanic/" target="_blank">Blog</a> | <a href="http://twitter.com/AdamMachanic" target="_blank">@AdamMachanic</a>) </li>
<li>(DBA) Top 10 Mistakes on SQL Server &#8211; Kevin Kline (<a href="http://sqlblog.com/blogs/kevin_kline/" target="_blank">Blog</a> | <a href="http://twitter.com/kekline" target="_blank">@kekline</a>) </li>
<li>(DBA) BLITZ! 60 Minute Server Takeovers &#8211; Brent Ozar (<a href="http://www.brentozar.com" target="_blank">Blog</a> | <a href="http://twitter.com/BrentO" target="_blank">@BrentO</a>) </li>
<li>(DEV) High Performance Functions &#8211; Simon Sabin (<a href="http://sqlblogcasts.com/blogs/simons/" target="_blank">Blog</a> | <a href="http://twitter.com/simon_sabin" target="_blank">@simon_sabin</a>) </li>
<li>(PD) Manage your DBA Career, Don’t Let it Manage You &#8211; Brad McGehee (<a href="http://www.bradmcgehee.com/" target="_blank">Blog</a> | <a href="http://twitter.com/bradmcgehee" target="_blank">@bradmcgehee</a>) </li>
</ul>
<p>So what are you waiting for? Go tell your boss you’re taking a training day. In fact tell him/her that you are going to get 3 days of training all packed into a single day and all he/she has to pay for is your time away from your desk. Considering what you are going to take away from this event, that’s a pretty good deal. By any standard. So stock up on whatever [legal] stimulants you are partial to (coffee/bacon/etc) and register for one, several, or if your name is <a href="http://thomaslarock.com/" target="_blank">Thomas LaRock</a>, every single session and then <a href="http://www.ustream.tv/channel/24-hours-of-pass" target="_blank">screen cast your efforts using UStream</a>. Read <a href="http://www.sqlpass.org/Community/PASSBlog/tabid/75/Default.aspx#Rockstar" target="_blank">the 24 HOP Team’s interview with Tom</a> for more insight.</p>
<p>Oh, and if you are going to follow (or indeed tweet about) the event on Twitter, use the <a href="http://twitter.com/#search?q=%2324hop" target="_blank">#24HOP</a> hashtag.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukehayler.com/2010/04/24-hours-of-pass-sql-server-2008-r2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

