<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luke Hayler - SQL Server Developer &#187; training</title>
	<atom:link href="http://lukehayler.com/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukehayler.com</link>
	<description>A blog about Business Intelligence and other personal interests</description>
	<lastBuildDate>Tue, 13 Dec 2011 11:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>24 Hours of PASS &#8211; SQL Server 2008 R2</title>
		<link>http://lukehayler.com/2010/04/24-hours-of-pass-sql-server-2008-r2/</link>
		<comments>http://lukehayler.com/2010/04/24-hours-of-pass-sql-server-2008-r2/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:54:26 +0000</pubDate>
		<dc:creator>Luke Hayler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Luke Hayler]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[sqlpass]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.lukehayler.com/2010/04/24-hours-of-pass-sql-server-2008-r2/</guid>
		<description><![CDATA[Another entire day of presentations from leading speakers and experts and all about SQL Server? Sign me up. PASS has put together another&#160; amazing online event, featuring 24 back-to-back webcasts covering SQL Server and Business Intelligence, starting at 12:00 (GMT) &#8230; <a href="http://lukehayler.com/2010/04/24-hours-of-pass-sql-server-2008-r2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another entire day of presentations from leading speakers and experts and all about SQL Server? Sign me up. PASS has put together another&#160; <a href="http://www.sqlpass.org/24hours/2010/" target="_blank">amazing online event</a>, featuring 24 back-to-back webcasts covering SQL Server and Business Intelligence, starting at 12:00 (GMT) on the 19th May 2010. </p>
<p><a href="https://www323.livemeeting.com/lrs/8000181573/Registration.aspx?pageName=7sh5kdvjm47xplbf" target="_blank">Registration</a> is entirely free, so go take a look at what sessions would suit your needs and sign up. There are several tracks that are covered in this event: Business Intelligence (BI), Database Administration (DBA), Development (DEV), Professional Development (PD) &#8211; each of which have several sessions devoted to them. You can see the list of available sessions here, but some to note are:</p>
<ul>
<li>(BI) Solving common business problems with Microsoft PowerPivot &#8211; Donald Farmer (<a href="http://www.beyeblogs.com/donaldfarmer/" target="_blank">Blog</a> | <a href="http://twitter.com/donalddotfarmer" target="_blank">@Donalddotfarmer</a>) </li>
<li>(BI) Easier than ever Report Authoring in SSRS 2008 &#8211; Jessica M. Moss (<a href="http://jessicammoss.blogspot.com/" target="_blank">Blog</a> | <a href="http://twitter.com/jessicammoss" target="_blank">@jessicammoss</a>) </li>
<li>(BI) Reporting Services Enhancements in SQL Server 2008 &#8211; Greg Low (<a href="http://sqlblog.com/blogs/greg_low/default.aspx" target="_blank">Blog</a> | <a href="http://twitter.com/GregLow" target="_blank">@Greg_Low</a>) </li>
<li>(DBA) What’s really happening on Your Server? 15 Powerful SQL Server Data Management Objects &#8211; Adam Machanic (<a href="http://sqlblog.com/blogs/adam_machanic/" target="_blank">Blog</a> | <a href="http://twitter.com/AdamMachanic" target="_blank">@AdamMachanic</a>) </li>
<li>(DBA) Top 10 Mistakes on SQL Server &#8211; Kevin Kline (<a href="http://sqlblog.com/blogs/kevin_kline/" target="_blank">Blog</a> | <a href="http://twitter.com/kekline" target="_blank">@kekline</a>) </li>
<li>(DBA) BLITZ! 60 Minute Server Takeovers &#8211; Brent Ozar (<a href="http://www.brentozar.com" target="_blank">Blog</a> | <a href="http://twitter.com/BrentO" target="_blank">@BrentO</a>) </li>
<li>(DEV) High Performance Functions &#8211; Simon Sabin (<a href="http://sqlblogcasts.com/blogs/simons/" target="_blank">Blog</a> | <a href="http://twitter.com/simon_sabin" target="_blank">@simon_sabin</a>) </li>
<li>(PD) Manage your DBA Career, Don’t Let it Manage You &#8211; Brad McGehee (<a href="http://www.bradmcgehee.com/" target="_blank">Blog</a> | <a href="http://twitter.com/bradmcgehee" target="_blank">@bradmcgehee</a>) </li>
</ul>
<p>So what are you waiting for? Go tell your boss you’re taking a training day. In fact tell him/her that you are going to get 3 days of training all packed into a single day and all he/she has to pay for is your time away from your desk. Considering what you are going to take away from this event, that’s a pretty good deal. By any standard. So stock up on whatever [legal] stimulants you are partial to (coffee/bacon/etc) and register for one, several, or if your name is <a href="http://thomaslarock.com/" target="_blank">Thomas LaRock</a>, every single session and then <a href="http://www.ustream.tv/channel/24-hours-of-pass" target="_blank">screen cast your efforts using UStream</a>. Read <a href="http://www.sqlpass.org/Community/PASSBlog/tabid/75/Default.aspx#Rockstar" target="_blank">the 24 HOP Team’s interview with Tom</a> for more insight.</p>
<p>Oh, and if you are going to follow (or indeed tweet about) the event on Twitter, use the <a href="http://twitter.com/#search?q=%2324hop" target="_blank">#24HOP</a> hashtag.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukehayler.com/2010/04/24-hours-of-pass-sql-server-2008-r2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

